MOTOR CYCLE / SCOOTER & 3 WHEELER TUBES


3.50-8 V1-08-3
3.50-10 V1-08-1BS
3.50-12 V1-08-1BS
2.75-10/3.00-10 V1-08-1SS
2.50-18

TR-29A


TRUCK TUBES

7.50 - 20 110.00R - 20 Radial
8.25 - 20 1100 - 20
9.00 - 20 1200 - 20
9.00R - 20 Radial1400 - 20

1000 - 20

 

DOWNLOAD PDF

LCV & JEEP TUBES

600 - 16 750- 16 ( LV & SV)
700 - 12 750 - 16 ( Conti Prem )
700 - 15 F 78 - 15
700 - 15 LV700 - 16
7.00R - 15 Radial 825 - 16
DOWNLOAD PDF

TRACTOR / ADV TUBES

355/65 R15 14.9 - 28
600 - 16 16.9 - 29
600 - 20 18.4 -30
670 - 20 500 - 19
9.5 - 24 825 - 16
12.4 - 28 700 - 19
13.6 - 28 800 - 19
12.5/14.5 - 18 900 -16
14.9x24 / 16.9x24  
DOWNLOAD PDF

OTR TUBES AND INDUSTRIALS TUBES

1200 -24 23.5 - 25
1300 - 24 26.5 - 25
1400 - 24/25 17.5 - 25
1600 - 25 23.1 - 26
1800 - 25  
DOWNLOAD PDF